Wombwell Round 5: 31/08/2025

Qualifying Results - Round 4

FTQ Qualifying

200

Pos Arc Name Best Ave Best
1 9 Ollie Willams 12 / 241.64 20.13 19.51
2 39 Daniel Leonard 12 / 246.55 20.54 20.19
3 45 Matt Dunning 12 / 247.83 20.65 19.91
4 15 Neil Wallace 12 / 249.69 20.80 20.53
5 44 Stephen Brooke 11 / 248.74 22.61 21.96
6 6 Brent Jeffrey 11 / 257.46 23.40 22.56

220

Pos Arc Name Best Ave Best
1 5 Mathew Cook 13 / 244.18 18.78 18.47
2 17 Ryzard Kozakiewicz 13 / 245.91 18.91 18.55
3 23 Mark Boothman 13 / 251.80 19.36 18.91
4 49 Bailey Rice-Draycote 13 / 256.23 19.71 19.29
5 38 Richard Boult 13 / 257.69 19.82 19.41
6 12 Mathew Baker 13 / 258.29 19.86 19.53
7 43 Paul Cook 12 / 240.02 20.00 19.32
8 20 Jen Garrett 12 / 240.27 20.02 18.95
9 11 Devendra Mahatme 12 / 240.96 20.08 19.14
10 13 Jerome Evans 12 / 256.71 21.39 20.07
11 21 Jim Beesly 12 / 259.88 21.65 20.03
12 14 Phillip Edwards 11 / 240.25 21.84 21.08
13 3 Frank Noel 11 / 240.33 21.84 20.67
14 42 Jason Thompson 11 / 243.02 22.09 20.74
15 40 Adz Mughal 11 / 247.33 22.48 21.26
16 18 John Russell 11 / 251.05 22.82 21.18
17 16 Andrew Norman 9 / 243.33 27.03 25.52

Wide

Pos Arc Name Best Ave Best
1 10 Dev Mahatme 12 / 251.32 20.94 20.35
2 19 Nigel Phipott 11 / 246.62 22.42 21.23
3 1 Paul Dewsnap 11 / 248.46 22.58 20.94

Gt8 E

Pos Arc Name Best Ave Best
1 47 Adam Griffith 15 / 300.81 20.05 19.23
2 48 Trevor Kersey 14 / 302.50 21.60 20.41
3 41 Lee Ward 14 / 305.55 21.82 20.80
4 29 Ben Wright 14 / 313.38 22.38 20.91
5 4 Alfie Wadsworth 13 / 303.01 23.30 21.45
6 2 Bob Harley 13 / 315.46 24.26 22.66
7 46 Nick Walker 10 / 305.62 30.56 25.79

Produced by RC-Timing 2023. www.RC-Timing.com